Australian Champion Elcavel Influential Heart
"Declan"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Prestonville Persuasion (Imp NZ) | S: Nidra Tri Investments with Prestonville (NZ) | S: NZ/FNL/Aust/Int Deerium Thelonius of Anncourt (UK) | ||||||||
D: Harwarden Tri Once More (NZ) | ||||||||||
D: Prestonville Creme Y'Genes | S: NZ Ch Prestonville inY'Dreams | |||||||||
D: NZ/Aust Prestonville Merry Xmas (NZ) | ||||||||||
Dam : Elcavel Heart N Soul | S: NZ/FNL/Aust/Int Deerium Thelonius of Anncourt (UK) | S: Linjato Ace of Base (UK) | ||||||||
D: Karabel Kristy of Deerium (UK) | ||||||||||
D: Elcavel Forget Me Not | S: Elcavel Summertime Blues | |||||||||
D: Merrigang Helen Rose |
Contact Details
Lyndell HutchcraftCanberra, ACT, Australia
Phone : 0417023574
Email : [email protected]